This post is also available in:
Nederlands (holenderski)
English (angielski)
Français (francuski)
Español (hiszpański)
Variations – 30mm Spectrophotometer Cuvettes
| 0 | 1 | 2 | |
|---|---|---|---|
| Product Code | QF2601 | QF2602 | |
| Covers | PTFE Lid | ||
| Fabrication | Powder Fused* | High Transmission* | |
| Polished Windows | 2 Clear Windows | ||
| Cuvette Volume | 10.5 mL | ||
| Path Length | 10 mm | ||
| Inside Width | 30 mm | ||
| Outer Size | HxWxD: 45x32.5x12.5 mm | ||
| Material | UV- and VIS-transparent between 190 and 2500nm | ||
| Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. | ||
All Cuvettes and Cells
| Image | Name | Model | Price |
|---|



Opinie
Na razie nie ma opinii o produkcie.