This post is also available in:
Nederlands (Dutch)
Français (French)
polski (Polish)
Español (Spanish)
Variations – 30mm Spectrophotometer Cuvettes
0 | 1 | 2 | |
---|---|---|---|
Product Code | QF2601 | QF2602 | |
Covers | PTFE Lid | ||
Fabrication | Powder Fused* | High Transmission* | |
Polished Windows | 2 Clear Windows | ||
Cuvette Volume | 10.5 mL | ||
Path Length | 10 mm | ||
Inside Width | 30 mm | ||
Outer Size | HxWxD: 45x32.5x12.5 mm | ||
Material | UV- and VIS-transparent between 190 and 2500nm | ||
Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. |
Margarito –
I admire your dedication to providing high-quality content for your readers. Thanks for sharing your knowledge and expertise.
https://urls-shortener.eu