This post is also available in:
Nederlands (Dutch)
Français (French)
polski (Polish)
Español (Spanish)
Variations – 20mm Opticalpath Spectrophotometer Cuvettes
0 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
Product Code | QS4301 | QS4302 | QS4303 | QS4304 | QS4305 | ||||
Covers | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Lid | - | ||||
Fabrication | Glued* | Powder Fused* | High Transmission* | All Fused* | Powder Fused* | ||||
Polished Windows | 2 Clear Windows | ||||||||
Cuvette Volume | 7 mL | ||||||||
Path Length | 20 mm | ||||||||
Inside Width | 10 mm | ||||||||
Outer Size | HxWxD: 45×12.5×22.5 mm | ||||||||
Material | UV- and VIS-transparent between 190 and 2500nm | ||||||||
Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. |
Walker –
This post hit the nail on the head; that’s exactly what I needed to read.
https://bye.fyi
Amparo –
Your content is magnificent, it’s not surprising you have such a readership.
https://drjack.world