This post is also available in:
Nederlands (Néerlandais)
English (Anglais)
polski (Polonais)
Español (Espagnol)
Variations – 100mm Opticalpath Spectrophotometer Cuvettes
| 0 | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|
| Product Code | QS2701 | QS2702 | QS2703 | QS2704 | |||
| Covers | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Lid | |||
| Fabrication | Glued* | Powder Fused* | High Transmission* | All Fused* | |||
| Polished Windows | 2 Clear Windows | ||||||
| Cuvette Volume | 35 mL | ||||||
| Path Length | 100 mm | ||||||
| Inside Width | 10 mm | ||||||
| Outer Size | HxWxD: 45×12.5×102.5 mm | ||||||
| Material | UV- and VIS-transparent between 190 and 2500nm | ||||||
| Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. | ||||||
All Cuvettes and Cells
| Image | Name | Model | Price |
|---|



Avis
Il n’y a pas encore d’avis.