This post is also available in:
Nederlands (Néerlandais)
English (Anglais)
polski (Polonais)
Español (Espagnol)
Variations – 20mm Spectrophotometer Cuvettes
| 0 | 1 | 2 | |
|---|---|---|---|
| Product Code | QF2501 | QF2502 | |
| Covers | PTFE Lid | ||
| Fabrication | Powder Fused* | High Transmission* | |
| Polished Windows | 2 Clear Windows | ||
| Cuvette Volume | 7 mL | ||
| Path Length | 10 mm | ||
| Inside Width | 20 mm | ||
| Outer Size | HxWxD: 45x22.5x12.5 mm | ||
| Material | UV- and VIS-transparent between 190 and 2500nm | ||
| Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. | ||
All Cuvettes and Cells
| Image | Name | Model | Price |
|---|



Dudley –
Your post is engaging. We enjoy reading your posts. Thank you for posting.
https://shortenurls.eu
Nona –
Your writing paints vibrant images in my mind. I can easily picture every detail you portray.
https://bye.fyi