This post is also available in:
Nederlands (holenderski)
English (angielski)
Français (francuski)
Variations – 40mm Spectrophotometer Cuvettes
| 0 | 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Product Code | QS3201 | QS3202 | QS3203 | QS3204 | QS3205 | ||||
| Covers | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Lid | ||||
| Fabrication | Glued* | Powder Fused* | High Transmission* | All Fused* | Powder Fused* | ||||
| Polished Windows | 2 Clear Windows | ||||||||
| Cuvette Volume | 14 mL | ||||||||
| Path Length | 40 mm | ||||||||
| Inside Width | 10 mm | ||||||||
| Outer Size | HxWxD: 45×12.5×42.5 mm | ||||||||
| Material | UV- and VIS-transparent between 190 and 2500nm | ||||||||
| Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. | ||||||||
All Cuvettes and Cells
| Image | Name | Model | Price |
|---|



Opinie
Na razie nie ma opinii o produkcie.