This post is also available in:
Nederlands (holenderski)
English (angielski)
Français (francuski)
Español (hiszpański)
Variations – 10mm Opticalpath Cuvettes with Screw Cap
| 0 | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|
| Product Code | QF2001 | QF2002 | QF2005 | QF2006 | |||
| Covers | Standard Screw Cap | Macro Screw Cap | Standard Screw Cap | Macro Screw Cap | |||
| Fabrication | All Fused* | ||||||
| Polished Windows | 2 Clear Windows | 4 Clear Windows | |||||
| Cuvette Volume | 3.5 mL | ||||||
| Path Length | 10 mm | ||||||
| Inside Width | 10 mm | ||||||
| Outer Size | HxWxD: 45×12.5×12.5 mm | ||||||
| Material | UV- and VIS-transparent between 190 and 2500nm | ||||||
| Applications | Transmission matched absorption / fluorescence cuvettes. Compatible with most standard spectrophotometers / fluorometers. | ||||||
All Cuvettes and Cells
| Image | Name | Model | Price |
|---|



Opinie
Na razie nie ma opinii o produkcie.