This post is also available in:
Nederlands (Néerlandais)
English (Anglais)
polski (Polonais)
Español (Espagnol)
Variations – 40mm Spectrophotometer Cuvettes
| 0 | 1 | 2 | |
|---|---|---|---|
| Product Code | QF2801 | QF2802 | |
| Covers | PTFE Lid | ||
| Fabrication | Powder Fused* | High Transmission* | |
| Polished Windows | 2 Clear Windows | ||
| Cuvette Volume | 14 mL | ||
| Path Length | 10 mm | ||
| Inside Width | 40 mm | ||
| Outer Size | HxWxD: 45x42.5x12.5 mm | ||
| Material | UV- and VIS-transparent between 190 and 2500nm | ||
| Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. | ||
All Cuvettes and Cells
| Image | Name | Model | Price |
|---|



Avis
Il n’y a pas encore d’avis.