This post is also available in:
Nederlands (holenderski)
English (angielski)
Français (francuski)
Español (hiszpański)
Variations – 0.5mm Opticalpath Cuvettes
| 0 | 1 | 2 | |
|---|---|---|---|
| Product Code | QS3101 | QS3102 | |
| Covers | No Lid | No Lid | |
| Fabrication | Powder Fused* | All Fused* | |
| Polished Windows | 2 Clear Windows | ||
| Cuvette Volume | 175 uL | ||
| Path Length | 0.5 mm | ||
| Inside Width | 10 mm | ||
| Outer Size | HxWxD: 45×12.5×3 mm | ||
| Material | UV- and VIS-transparent between 190 and 2500nm | ||
| Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. | ||
All Cuvettes and Cells
| Image | Name | Model | Price |
|---|



Opinie
Na razie nie ma opinii o produkcie.