This post is also available in:
English (Engels)
Français (Frans)
polski (Pools)
Español (Spaans)
Variations – 3mm Opticalpath Spectrophotometer Cuvettes
0 | 1 | 2 | 3 | ||
---|---|---|---|---|---|
Product Code | QS2801 | QS2802 | QS2803 | ||
Covers | PTFE Lid | PTFE Lid | PTFE Lid | ||
Fabrication | Glued* | Powder Fused* | All Fused* | ||
Polished Windows | 2 Clear Windows | ||||
Cuvette Volume | 1 mL | ||||
Path Length | 3 mm | ||||
Inside Width | 10 mm | ||||
Outer Size | HxWxD: 45×12.5×5.5 mm | ||||
Material | UV- and VIS-transparent between 190 and 2500nm | ||||
Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. |
All Cuvettes and Cells
Image | Name | Model | Price |
---|
Beoordelingen
Er zijn nog geen beoordelingen.