This post is also available in:
English (Engels)
Français (Frans)
polski (Pools)
Español (Spaans)
Variations – 5mm Opticalpath Spectrophotometer Cuvettes
| 0 | 1 | 2 | 3 | ||
|---|---|---|---|---|---|
| Product Code | QS2401 | QS2402 | QS2403 | ||
| Covers | PTFE Lid | PTFE Lid | PTFE Lid | ||
| Fabrication | Glued* | Powder Fused* | All Fused* | ||
| Polished Windows | 2 Clear Windows | ||||
| Cuvette Volume | 1.75 mL | ||||
| Path Length | 5 mm | ||||
| Inside Width | 10 mm | ||||
| Outer Size | HxWxD: 45×12.5×7.5 mm | ||||
| Material | UV- and VIS-transparent between 190 and 2500nm | ||||
| Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. | ||||
All Cuvettes and Cells
| Image | Name | Model | Price |
|---|



Beoordelingen
Er zijn nog geen beoordelingen.