This post is also available in:
English (Engels)
Français (Frans)
polski (Pools)
Español (Spaans)
Variations – 10mm Opticalpath Standard Fluorometer Cuvettes
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | QS2201 | QS2202 | QS2203 | QS2204 | QS2205 | QS2206 | QS2207 | ||||||
| Covers | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Stoper | Screw Cap | PTFE Lid | ||||||
| Fabrication | Glued* | Powder Fused* | High Transmission* | All Fused* | High Transmission* | All Fused* | High Transmission* | ||||||
| Polished Windows | 4 Clear Windows | ||||||||||||
| Cuvette Volume | 3.5 mL | ||||||||||||
| Path Length | 10 mm | ||||||||||||
| Inside Width | 10 mm | ||||||||||||
| Outer Size | HxWxD: 45×12.5×12.5 mm | ||||||||||||
| Material | UV- and VIS-transparent between 190 and 2500nm | ||||||||||||
| Applications | Transmission matched fluorescence cuvettes. Compatible with most standard fluorometers. | ||||||||||||
All Cuvettes and Cells
| Image | Name | Model | Price |
|---|



Beoordelingen
Er zijn nog geen beoordelingen.