This post is also available in:
Nederlands (Dutch)
Français (French)
polski (Polish)
Español (Spanish)
Variations – 1mm Opticalpath Spectrophotometer Cuvettes
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | QS2101 | QS2102 | QS2103 | QS2104 | QS2105 | QS2106 | QS2107 | QS2109 | |||||||
| Covers | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Stoper | Screw Cap | Macro Screw Cap | - | |||||||
| Fabrication | Glued* | Powder Fused* | High Transmission* | All Fused* | All Fused* | All Fused* | All Fused* | All Fused* | |||||||
| Polished Windows | 2 Clear Windows | 2 Clear Windows | |||||||||||||
| Cuvette Volume | 0.35 mL | 1.5 mL | |||||||||||||
| Path Length | 1 mm | 1 mm | |||||||||||||
| Inside Width | 10 mm | 36 mm | |||||||||||||
| Outer Size | HxWxD: 45×12.5×3.5 mm | 50 x 38 x 3 mm | |||||||||||||
| Material | UV- and VIS-transparent between 190 and 2500nm | ||||||||||||||
| Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. | ||||||||||||||
All Cuvettes and Cells
| Image | Name | Model | Price |
|---|

















Reviews
There are no reviews yet.