This post is also available in:
Nederlands (Dutch)
Français (French)
polski (Polish)
Español (Spanish)
Variations – 20mm Spectrophotometer Cuvettes
| 0 | 1 | 2 | |
|---|---|---|---|
| Product Code | QF2501 | QF2502 | |
| Covers | PTFE Lid | ||
| Fabrication | Powder Fused* | High Transmission* | |
| Polished Windows | 2 Clear Windows | ||
| Cuvette Volume | 7 mL | ||
| Path Length | 10 mm | ||
| Inside Width | 20 mm | ||
| Outer Size | HxWxD: 45x22.5x12.5 mm | ||
| Material | UV- and VIS-transparent between 190 and 2500nm | ||
| Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. | ||
All Cuvettes and Cells
| Image | Name | Model | Price |
|---|





















Reviews
There are no reviews yet.