This post is also available in:
Nederlands (Dutch)
Français (French)
polski (Polish)
Español (Spanish)
| 0 | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|
*ALL FUSED | *POWDER FUSED | *HIGH TRANSMISSION | *GLUED | ||||
UV vis ( 190 - 2500 nm) | ✔ | ✔ | ✔ | ✔ | |||
NIR ( 260 - 3500 nm) | ✔ | ✔ | ✔ | ✔ | |||
Glass ( 350 - 2000 nm) | ✔ | ✔ | ✔ | ✔ | |||
Matched Pair | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 80% | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 83% | ✔ | ✖ | ✔ | ✖ | |||
Resistant to Acids and Bases | ✔ | ✔ | ✔ | ✖ | |||
Resistant to Organic Solvents | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 600°C (1112°F) | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 1200°C (2192°F) | ✔ | ✖ | ✖ | ✖ | |||
0 Variations Reading | ✔ (On Request) | ✖ | ✖ | ✖ | |||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Quartz Powder | Assembled with Glue | |||
Storage | Long Term | Clean after Use | Clean after Use | Clean after Use | |||
Available Material | Quartz Material | ||||||











































































































































































































































































































































































































































































Reviews
There are no reviews yet.