This post is also available in:
Nederlands (Dutch)
Français (French)
polski (Polish)
Español (Spanish)
Options – Spectrophotometer Cuvettes
0 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
Product Code | QS2001 | QS2002 | QS2003 | QS2004 | QS2006 | ||||
Covers | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Stoper | ||||
Fabrication | Glued* | Powder Fused* | High Transmission* | All Fused* | High Transmission* | ||||
Polished Windows | 2 Clear Windows | ||||||||
Cuvette Volume | 3.5 mL | ||||||||
Path Length | 10 mm | ||||||||
Inside Width | 10 mm | ||||||||
Outer Size | HxWxD: 45×12.5×12.5 mm | ||||||||
Material | UV- and VIS-transparent between 190 and 2500nm | ||||||||
Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. |
Options – Fluorometer Cuvettes
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Product Code | QS2010 | QS2011 | QS2012 | QS2013 | QS2014 | ||||
Covers | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Stoper | ||||
Fabrication | Glued* | Powder Fused* | High Transmission* | All Fused* | High Transmission* | ||||
Polished Windows | 4 Clear Windows | ||||||||
Cuvette Volume | 3.5 mL | ||||||||
Path Length | 10 mm | ||||||||
Inside Width | 10 mm | ||||||||
Outer Size | HxWxD: 45×12.5×12.5 mm | ||||||||
Material | UV- and VIS-transparent between 190 and 2500nm | ||||||||
Applications | Transmission matched fluorescence cuvettes. Compatible with most standard fluorometers. |
All Cuvettes and Cells
Image | Name | Model | Price |
---|
Reviews
There are no reviews yet.