This post is also available in:
Nederlands (Dutch)
Français (French)
polski (Polish)
Español (Spanish)
Variations – 10mm Opticalpath Cuvettes with Stopper
0 | 1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|---|
Product Code | QF5501 | QF5502 | QF5503 | QF5504 | |||
Covers | PTFE Stopper | PTFE Stopper | PTFE Stopper | PTFE Stopper | |||
Fabrication | Powder Fused* | High Transmission * | Powder Fused* | High Transmission * | |||
Polished Windows | 4 Clear Windows | 2 Clear Windows | |||||
Cuvette Volume | 3.5 mL | ||||||
Path Length | 10 mm | ||||||
Inside Width | 10 mm | ||||||
Outer Size | HxWxD: 45×12.5×12.5 mm | ||||||
Material | UV- and VIS-transparent between 190 and 2500nm | ||||||
Applications | Transmission matched fluorescence cuvettes. Compatible with most standard fluorometers. |
Chadwick –
Amazing content! I truly liked reading it and picked up some helpful information. Keep up the good work!
https://www.screenshots.wiki
Shelly –
Your approach to addressing challenges is both practical and refreshing.
https://www.screenshots.wiki